nutritional information
APRICOT JAM
| NUTRITION INFORMATION | APRICOT JAM | |||
|---|---|---|---|---|
| Servings per package: | 30 | |||
| Serving size: | 10 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 79 | kJ | 790 | kJ |
| Protein | 0.1 | g | 0.7 | g |
| Fat, total | 0 | g | 0.1 | g |
| - saturated | 0 | g | 0 | g |
| Carbohydrate | 4.3 | g | 43 | g |
| - sugars | 4.3 | g | 43 | g |
| Sodium | 0 | mg | 3 | mg |
ARtichoke & olive tapenade
| NUTRITION INFORMATION | ARTICHOKE & OLIVE TAPENADE | |||
|---|---|---|---|---|
| Servings per package: | 9 | |||
| Serving size: | 20 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 285 | kJ | 1430 | kJ |
| Protein | 0.4 | g | 1.8 | g |
| Fat, total | 7.1 | g | 35.7 | g |
| - saturated | 1 | g | 5.2 | g |
| Carbohydrate | 0.4 | g | 2.1 | g |
| - sugars | 0.2 | g | 0.8 | g |
| Sodium | 143 | mg | 715 | mg |
black olive tapenade
| NUTRITION INFORMATION | BLACK OLIVE TAPENADE | |||
|---|---|---|---|---|
| Servings per package: | 18 | |||
| Serving size: | 10 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 143 | kJ | 1430 | kJ |
| Protein | 0.2 | g | 1.9 | g |
| Fat, total | 3.5 | g | 35.3 | g |
| - saturated | 0.5 | g | 5 | g |
| Carbohydrate | 0.3 | g | 2.9 | g |
| - sugars | 0 | g | 0.4 | g |
| Sodium | 121 | mg | 1210 | mg |
cumquat marmalade
| NUTRITION INFORMATION | CUMQUAT MARMALADE | |||
|---|---|---|---|---|
| Servings per package: | 30 | |||
| Serving size: | 10 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 80.2 | kJ | 802 | kJ |
| Protein | 0 | g | 0.4 | g |
| Fat, total | 0 | g | 0 | g |
| - saturated | 0 | g | 0 | g |
| Carbohydrate | 4.6 | g | 46 | g |
| - sugars | 4.6 | g | 46 | g |
| Sodium | 0 | mg | 2 | mg |
dukkah
| NUTRITION INFORMATION | DUKKAH | |||
|---|---|---|---|---|
| Servings per package: | 10 | |||
| Serving size: | 5 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 112 | kJ | 2240 | kJ |
| Protein | 1 | g | 19.2 | g |
| Fat, total | 2.2 | g | 43.7 | g |
| - saturated | 0.2 | g | 3.8 | g |
| Carbohydrate | 0.5 | g | 10.2 | g |
| - sugars | 0.3 | g | 5.9 | g |
| Sodium | 6 | mg | 130 | mg |
honey
| NUTRITION INFORMATION | HONEY | |||
|---|---|---|---|---|
| Servings per package: | 30 | |||
| Serving size: | 10 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 140 | kJ | 1400 | kJ |
| Protein | 0 | g | 0.2 | g |
| Fat, total | 0 | g | 0 | g |
| - saturated | 0 | g | 0 | g |
| Carbohydrate | 8.2 | g | 82.1 | g |
| - sugars | 8.2 | g | 82.1 | g |
| Sodium | 1 | mg | 14 | mg |
indian lime pickle
| NUTRITION INFORMATION | INDIAN LIME PICKLE | |||
|---|---|---|---|---|
| Servings per package: | 18 | |||
| Serving size: | 10 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 76.6 | kJ | 766 | kJ |
| Protein | 0.2 | g | 1.5 | g |
| Fat, total | 1.7 | g | 16.6 | g |
| - saturated | 0.2 | g | 2.5 | g |
| Carbohydrate | 0.2 | g | 2.5 | g |
| - sugars | 0.1 | g | 1.1 | g |
| Sodium | 326 | mg | 3260 | mg |
lemon butter
| NUTRITION INFORMATION | LEMON BUTTER | |||
|---|---|---|---|---|
| Servings per package: | 30 | |||
| Serving size: | 10 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 122 | kJ | 1220 | kJ |
| Protein | 0.4 | g | 4 | g |
| Fat, total | 1.5 | g | 15.4 | g |
| - saturated | 0.9 | g | 9.4 | g |
| Carbohydrate | 3.4 | g | 34.4 | g |
| - sugars | 3.4 | g | 34.4 | g |
| Sodium | 4 | mg | 37 | mg |
olive chutney
| NUTRITION INFORMATION | OLIVE CHUTNEY | |||
|---|---|---|---|---|
| Servings per package: | 19 | |||
| Serving size: | 10 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 115 | kJ | 1150 | kJ |
| Protein | 0.1 | g | 1.2 | g |
| Fat, total | 1 | g | 10.5 | g |
| - saturated | 0.1 | g | 1.3 | g |
| Carbohydrate | 4.2 | g | 41.8 | g |
| - sugars | 4 | g | 40.4 | g |
| Sodium | 76 | mg | 757 | mg |
passionfruit butter
| NUTRITION INFORMATION | PASSIONFRUIT BUTTER | |||
|---|---|---|---|---|
| Servings per package: | 30 | |||
| Serving size: | 10 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 164 | kJ | 1640 | kJ |
| Protein | 0.6 | g | 5.6 | g |
| Fat, total | 2 | g | 20 | g |
| - saturated | 1.2 | g | 12.3 | g |
| Carbohydrate | 4.5 | g | 45.1 | g |
| - sugars | 4.5 | g | 45.1 | g |
| Sodium | 5 | mg | 51 | mg |
pesto genovese
| NUTRITION INFORMATION | PESTO GENOVESE | |||
|---|---|---|---|---|
| Servings per package: | 5 | |||
| Serving size: | 20 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 458 | kJ | 2290 | kJ |
| Protein | 2.1 | g | 10.7 | g |
| Fat, total | 11.2 | g | 55.9 | g |
| - saturated | 2.2 | g | 11.1 | g |
| Carbohydrate | 0.2 | g | 1.2 | g |
| - sugars | 0.1 | g | 0.5 | g |
| Sodium | 82 | mg | 410 | mg |
pesto rustico
| NUTRITION INFORMATION | PESTO RUSTICO | |||
|---|---|---|---|---|
| Servings per package: | 18 | |||
| Serving size: | 10 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 115 | kJ | 1150 | kJ |
| Protein | 0.5 | g | 4.8 | g |
| Fat, total | 2.4 | g | 23.8 | g |
| - saturated | 0.3 | g | 3 | g |
| Carbohydrate | 0.8 | g | 7.8 | g |
| - sugars | 0.7 | g | 7.4 | g |
| Sodium | 8 | mg | 85 | mg |
strawberry jam
| NUTRITION INFORMATION | STRAWBERRY JAM | |||
|---|---|---|---|---|
| Servings per package: | 30 | |||
| Serving size: | 10 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 71.4 | kJ | 714 | kJ |
| Protein | 0.1 | g | 0.7 | g |
| Fat, total | 0 | g | 0.2 | g |
| - saturated | 0 | g | 0 | g |
| Carbohydrate | 3.9 | g | 39.4 | g |
| - sugars | 3.9 | g | 39.3 | g |
| Sodium | 0 | mg | 3 | mg |
tomato chutney
| NUTRITION INFORMATION | TOMATO CHUTNEY | |||
|---|---|---|---|---|
| Servings per package: | 9 | |||
| Serving size: | 20 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 44.4 | kJ | 222 | kJ |
| Protein | 0.2 | g | 1.1 | g |
| Fat, total | 0.1 | g | 0.3 | g |
| - saturated | 0 | g | 0 | g |
| Carbohydrate | 2 | g | 9.9 | g |
| - sugars | 1.9 | g | 9.6 | g |
| Sodium | 42 | mg | 210 | mg |
tomato & olive pasta sauce
| NUTRITION INFORMATION | TOMATO + OLIVE PASTA SAUCE | |||
|---|---|---|---|---|
| Servings per package: | 9 | |||
| Serving size: | 20 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 32 | kJ | 160 | kJ |
| Protein | 0.3 | g | 1.4 | g |
| Fat, total | 0.2 | g | 1 | g |
| - saturated | 0 | g | 0.1 | g |
| Carbohydrate | 1 | g | 5 | g |
| - sugars | 0.9 | g | 4.7 | g |
| Sodium | 66 | mg | 331 | mg |
chef special
| NUTRITION INFORMATION | CHEF SPECIAL | |||
|---|---|---|---|---|
| Servings per package: | ||||
| Serving size: | ||||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | kJ | kJ | ||
| Protein | g | g | ||
| Fat, total | g | g | ||
| - saturated | g | g | ||
| Carbohydrate | g | g | ||
| - sugars | g | g | ||
| Sodium | mg | mg |
quince paste
| NUTRITION INFORMATION | QUINCE PASTE | |||
|---|---|---|---|---|
| Servings per package: | 9 | |||
| Serving size: | 10 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 143 | kJ | 1430 | kJ |
| Protein | 0.1 | g | 0.6 | g |
| Fat, total | 0 | g | 0.2 | g |
| - saturated | 0 | g | 0 | g |
| Carbohydrate | 7.9 | g | 78.9 | g |
| - sugars | 7.9 | g | 78.9 | g |
| Sodium | 2 | mg | 23 | mg |
olives
| NUTRITION INFORMATION | OLIVES | |||
|---|---|---|---|---|
| Servings per package: | 8 | |||
| Serving size: | 20 | g | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 84 | kJ | 422 | kJ |
| Protein | 0.2 | g | 0.9 | g |
| Fat, total | 2.2 | g | 11 | g |
| - saturated | 0.34 | g | 1.7 | g |
| Carbohydrate | 0 | g | 0 | g |
| - sugars | 0 | g | 0 | g |
| Sodium | 376 | mg | 1850 | mg |
extra virgin olive oil
| NUTRITION INFORMATION | EXTRA VIRGIN OLIVE OIL | |||
|---|---|---|---|---|
| Serving size: | 15 | ml | ||
| Average Quantity per Serving | Average Quantity per 100g | |||
| Energy | 505 | kJ | 3367 | kJ |
| Protein | 0 | g | 0 | g |
| Fat, total | 13.6 | g | 91 | g |
| - saturated | 2.2 | g | 14.7 | g |
| Carbohydrate | 0 | g | 0 | g |
| - sugars | 0 | g | 0 | g |
| Sodium | 0 | mg | 0 | mg |
JOIN US
Follow us on our socials to stay up to date with what’s happening down here on the farm.